The Department of Pharmaceutical Chemistry is one of the core departments of School of Pharmacy, Techno India University, West Bengal, which focuses on research and teaching involving drug development and discovery. The Department is currently working with 7 faculty members, 2 staff members and diverse groups of research scholars. The Department is actively involved in providing a relevant knowledge base and technical skills to the students emphasizing the industrial research activities, the development methodology of eco-friendly synthesis and green chemistry.
The department has sophisticated instrument facilities as well as facilities for phyto-pharmaceutical research, bio-analytical and analytical research. Significant publications in reputed national and international journals further demonstrate the department's dedication to research endeavors.
EQUIPMENTS | |||
---|---|---|---|
Atomic model set | Analytical balance for demonstration | Arsenic limit test apparatus | Atomic Absorption and emmission spectrophotometer |
Biochemistry analyzer | Copper water bath | Conductivitymeter | Colorimeter |
CHN Analyzer | Deep Freezer | Digital balance 10 mg sensitivity | Digital balance 1 mg sensitivity |
Digital pH meter | Distillation unit | Electronic balance | Electronic water bath (12 holes) |
Flourimeter | Flame photometer | Hot plates | HPLC (mandatory) |
HPTLC | Ion Exchange | Lyophilizer | Muffle Furnace |
Mechanical Stirrer | Magnetic stirrer with thermostat | Microwave oven | Nephlo turbidity meter |
Nessler's cylinder | Hot air Oven | Photoelectric colorimeter | Periodic table chart |
Potentiometer | Polarimeter | Refractometer | Refrigerator |
Reflux flask with condensor Double/ Triple necked | Reflux flask with condensor Single necked | Suction pumps | U.V. Visible Spectrophotometer |
Vaccum pump | Heating mantle | Melting point apparatus | Distillation unit( glass) |
TLC Apparatus |